| Management number | 218082654 | Release Date | 2026/05/03 | List Price | $10.36 | Model Number | 218082654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skullerz THOR Safety Glasses feature a durable full-frame design that bends and flexes without breaking. These safety glasses feature polycarbonate lenses to protect against impacts and filter 99.9 percent of harmful UVA, UVB and UVC rays. Available in a variety of lenses to suit a range of tasks and light environments. A non-slip rubber nose piece and rubber temples keep the glasses secure and resist sweat. These impact-resistant safety glasses are tested to ANSI/ISEA Z87.1-2020 High-Velocity Impact Protection and optical requirements which is the US standard for Personal Eye and Face Protection Devices and is listed on the frame (Marks: Z87.1+). These glasses are also tested to MIL-PRF-32432 Ballistic Fragmentation, Class 1, which is the US Military Combat Eye Protection System Performance Specification for eyewear.
| UPC | 769975764736 720476513209 |
|---|---|
| Size | Copper Lens |
| Color | Copper Lens |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction |
| Material | Nylon |
| Brand Name | Ergodyne |
| Frame Type | Full Rim |
| Lens Color | Copper |
| Model Name | Skullerz Thor Safety Glasses, Sunglasses |
| Sport Type | Other |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Nylon, 50% Polycarbonate |
| Item Weight | 0.07 Pounds |
| Part Number | 51320 |
| Eyewear Type | safety glasses |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Ergodyne |
| Style Number | THOR |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | Safety Glasses |
| Item Dimensions | 5.85 x 2.85 x 2 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | 1 Pair of Safety Glasses |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Temple To Temple Width | 2.85 Inches |
| Product Care Instructions | Wipe clean with a damp cloth. Avoid using harsh chemicals. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00720476513209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form