| Management number | 232112607 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 232112607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FX2RFH23 |
|---|---|
| Model | 45183 |
| Brand Name | Richeer |
| Style Name | Silver |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Pounds |
| Output Type | Digital |
| Part Number | 45183 |
| Manufacturer | Richeer |
| Material Type | Aluminum |
| Measuring Range | 32 - 40 PSI |
| Included Components | Tire Pressure Monitoring Sensor x1 |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | tire pressure monitoring, automotive, Tesla Model 3, Tesla Model Y, Tesla Model S, Tesla Model X |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form