| Management number | 232128134 | Release Date | 2026/06/18 | List Price | $111.87 | Model Number | 232128134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMX1RMTK |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Manufacturer | Torchbeam |
| Model Number | Control Arm kit |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Right Control Arm w/ Ball Joint - K80708 1x Front Upper Left Control Arm w/ Ball Joint - K80709 1x Front Lower Left Control Arm w/ Ball Joint - K80394 1x Front Lower Right Control Arm w/ Ball Joint - K80393 2x Front Stabilizer/Sway Bar End Links - K8953 1x Front Steering Pitman Arm - K8688 1x Front Steering Idler Arm - K8283 2x Front Inner Tie Rod Ends - ES3494 2x Front Outer Tie Rod Ends - ES3495 2x Front Tie Rod Adjusting Sleeves - ES3311S |
| Manufacturer Part Number | 8812CAK5299US |
| OEM Equivalent Part Number | CB85063,GK80394,CB85064,CB85063PR,9W1Z3V590A,CB85064PR,F8AZ3590AA,F5AZ3590A,D9AZ3355A,E9AZ3355A,F7AZ3079CA,F7AZ3078CA,MES3494,MK8953,XW1Z3079BA |
| Manufacturer Warranty Description | 2 Year |
| Global Trade Identification Number | 06942765354032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form